The State of Texas requires 1,000 clock hours for the Cosmetology Operator and Class A Barber courses, 750 clock hours for the Esthetics course, and 600 clock hours for the Manicure course. Students are expected to complete their course in no more than 143% of the program length. Students must complete the educational program within the maximum time frame, which is based on attending at least 70% of the scheduled hours.
The school is required to measure and collect data on all students who complete our programs “on time”. We define “normal time” and “on time” as completeting the program with at least 70% attendance. At this time, “normal time” is also our minimum attendance requirement.
dallas campus
COSMETOLOGY OPERATOR AND CLASS A BARBER 1000 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| 5-Day Core (32.5 hours) | 32.5 | 31 | 44 |
| 5-Day Core (32.5 hours) | 26 | 37 | 53 |
| 5-Day Core (32.5 hours) | 22.5 | 42 | 60 |
| 5-Day Core (32.5 hours) | 18 | 51 | 73 |
| 3-Day Core (24 hours) | 32.5 | 33 | 47 |
| 3-Day Core (24 hours) | 26 | 39 | 58 |
| 3-Day Core (24 hours) | 22.5 | 45 | 63 |
| 3-Day Core (24 hours) | 18 | 54 | 77 |
| Night Core (18 hours) | 32.5 | 35 | 50 |
| Night Core (18 hours) | 26 | 41 | 59 |
| Night Core (18 hours) | 22.5 | 47 | 66 |
| Night Core (18 hours) | 18 | 56 | 80 |
ESTHETICS 750 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (26 hours) | 32.5 | 25 | 35 |
| Day Core (26 hours) | 26 | 29 | 42 |
| Day Core (26 hours) | 22.5 | 33 | 47 |
| Day Core (26 hours) | 18 | 39 | 56 |
| Night Core (18 hours) | 32.5 | 27 | 39 |
| Night Core (18 hours) | 26 | 32 | 45 |
| Night Core (18 hours) | 22.5 | 35 | 50 |
| Night Core (18 hours) | 18 | 42 | 60 |
MANICURE 600 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (19.5 hours) | 26 | 25 | 35 |
| Day Core (19.5 hours) | 22.5 | 28 | 39 |
| Day Core (19.5 hours) | 18 | 33 | 48 |
| Night Core (18 hours) | 26 | 25 | 36 |
| Night Core (18 hours) | 22.5 | 28 | 40 |
| Night Core (18 hours) | 18 | 34 | 48 |
san antonio campus
COSMETOLOGY OPERATOR 1000 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| 5-Day Core (32.5 hours) | 32.5 | 31 | 44 |
| 5-Day Core (32.5 hours) | 26 | 37 | 53 |
| 5-Day Core (32.5 hours) | 22.5 | 42 | 60 |
| 5-Day Core (32.5 hours) | 18 | 51 | 73 |
| 3-Day Core (24 hours) | 32.5 | 33 | 47 |
| 3-Day Core (24 hours) | 26 | 39 | 58 |
| 3-Day Core (24 hours) | 22.5 | 45 | 63 |
| 3-Day Core (24 hours) | 18 | 54 | 77 |
| Night Core (18 hours) | 32.5 | 35 | 50 |
| Night Core (18 hours) | 26 | 41 | 59 |
| Night Core (18 hours) | 22.5 | 47 | 66 |
| Night Core (18 hours) | 18 | 56 | 80 |
CLASS A BARBER 1000 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| 3-Day Core (24 hours) | 32.5 | 33 | 47 |
| 3-Day Core (24 hours) | 26 | 39 | 56 |
| 3-Day Core (24 hours) | 22.5 | 45 | 63 |
| 3-Day Core (24 hours) | 18 | 54 | 77 |
| Night Core (18 hours) | 32.5 | 35 | 50 |
| Night Core (18 hours) | 26 | 41 | 59 |
| Night Core (18 hours) | 22.5 | 47 | 66 |
| Night Core (18 hours) | 18 | 56 | 80 |
ESTHETICS 750 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (26 hours) | 32.5 | 25 | 35 |
| Day Core (26 hours) | 26 | 29 | 42 |
| Day Core (26 hours) | 22.5 | 33 | 47 |
| Day Core (26 hours) | 18 | 39 | 56 |
| Night Core (18 hours) | 32.5 | 27 | 39 |
| Night Core (18 hours) | 26 | 32 | 45 |
| Night Core (18 hours) | 22.5 | 35 | 50 |
| Night Core (18 hours) | 18 | 42 | 60 |
MANICURE 600 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (26 hours) | 26 | 24 | 33 |
| Day Core (26 hours) | 22.5 | 27 | 38 |
| Day Core (26 hours) | 18 | 32 | 46 |
arlington campus
COSMETOLOGY OPERATOR AND CLASS A BARBER 1000 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| 5-Day Core (32.5 hours) | 32.5 | 31 | 44 |
| 5-Day Core (32.5 hours) | 26 | 37 | 53 |
| 5-Day Core (32.5 hours) | 22.5 | 42 | 60 |
| 5-Day Core (32.5 hours) | 18 | 51 | 73 |
| 3-Day Core (24 hours) | 32.5 | 33 | 47 |
| 3-Day Core (24 hours) | 26 | 39 | 58 |
| 3-Day Core (24 hours) | 22.5 | 45 | 63 |
| 3-Day Core (24 hours) | 18 | 54 | 77 |
| Night Core (18 hours) | 32.5 | 35 | 50 |
| Night Core (18 hours) | 26 | 41 | 59 |
| Night Core (18 hours) | 22.5 | 47 | 66 |
| Night Core (18 hours) | 18 | 56 | 80 |
ESTHETICS 750 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (26 hours) | 32.5 | 25 | 35 |
| Day Core (26 hours) | 26 | 29 | 42 |
| Day Core (26 hours) | 22.5 | 33 | 47 |
MANICURE 600 HOURS
| CORE SCHEDULE | WEEKLY FLEX HOURS | LENGTH IN WEEKS | MAXIMUM TIME FRAME IN WEEKS |
|---|---|---|---|
| Day Core (26 hours) | 32.5 | 20 | 28 |
| Day Core (26 hours) | 26 | 24 | 33 |
| Day Core (26 hours) | 22.5 | 27 | 38 |
| Day Core (26 hours) | 18 | 32 | 46 |
| Night Core (18 hours) | 32.5 | 22 | 31 |
| Night Core (18 hours) | 26 | 25 | 36 |
| Night Core (18 hours) | 22.5 | 28 | 40 |
| Night Core (18 hours) | 18 | 34 | 48 |
It is important to note that the MAXIMUM SCHEDULED HOURS shown is the MAXIMUM number of scheduled hours that a Future Professional can take to finish the program NO MATTER WHICH schedule they are enrolled in. Scheduled hours are NOT impacted by Suspensions or School Closings (such as additional snow days beyond what we build into the schedule already). If a Future Professional is impacted by any of these occurrences, their ACTUAL graduation calendar date will be pushed forward by the amount of time the occurrence takes place since they are “off the schedule” during those times.
When the MAXIMUM SCHEDULED HOURS are up, a Future Professional’s contract is over. If a Future Professional has not completed their ACTUAL HOURS required for graduation, they will be WITHDRAWN and required to re-enroll in the program with a new contract and costs to complete their remaining hours.